
| Official Name | : The People’s Republic of Bangladesh |
| Capital | : Dhaka : Area-1416 Sq.Km. Population 9.9 million in 2001 |
| President | : Md. Zillur Rahman |
| Geographical Location | : Between 23°.34′ and 26°.38′ north latitude and between 88°.41′ and 92°.41′ east longitude. |
| Area | : 1,47,570 sq.km. Territorial Waters 22.22 km. Economic Zome-Upto 370.40 km. in the high seas, measured from the base line. |
| Boundary | North: India West : India East : India and and Mayanmar South: Bay of Bengal |
| Religion (Census 1991) | : Islam (88.3%), Hinduism (10.5%), Buddhism (0.6%) and Christianity(0.3%) |
| Unit of Currency | : Taka |
| Time | : GMT+6.00 hours. |
| Administrative Units
|
: Division: 7; Zila: 64; Thana: 507; Union: 4484; Village: 87319 |
| Major Cities | : Dhaka, Chittagong, Sylhet, Khulna, Rajshahi, Mymensingh, Comilla, Barisal, Rangpur. |
| Climate | : Average Winter temp (Max 29° C Min 11° C ). Average Summer temp (Max 40° C Min 21° C) |
| Monsoon Rainfall | : Lowest 340mm. Highest 964 mm. |
| Humidity | : Highest 99% Lowest 36 % |
| Main Seasons | : Winter (November – February ), Summer (May –June), Monsoon (July – October) |
| Population in Census 2001 | : Approximately 129 million;Growth rate 1.48% per annum; Sex ratio 103.8 males per 100 females; Urban Population 23.39%. ;No of household units 25.36 million ;Density per square km 834. |
| Language | : Bengali but English is widely used. |
| Principal River | : Padma, Meghna, Jamuna, Bhahmaputra, Teesta, Surma and Karnaphuli in all 700 rivers including tributaries and branches. |
| Principal Minerals | : Natural Gas, Lignite Coal, Limestones, Ceramic, Clay and Glass Sand. |
| Principal Crops | : Rice, Jackfruit, Jute, Tobacco, Sugarcane, Pulses, Oilseeds, Spices, Potatoes, Vegetables, Bananas, Mangoes, Coconut, Tea and Wheat. |
| Principal Industries | : Garments, Jute, Cotton, Textile, Tea, Paper, Newsprint, Cement, Fertilizer, Sugar, Engineering, Electric cables , Leather, Fish. |
| Principal Exports | : Readymade garments, Jute and Jute products, Tea, Leather and Frozen food. |
| Sea Ports | : Chittagong and Mongla. |
| Airports | : Dhaka, Chittagong , Jessore, Rajshahi, Iswardi, Sylhet, Cox’s Bazar, Syedpur and Barisal . |
| Radio Station | : Dhaka, Chittagong, Khulna, Rajshahi, Rangpur, Sylhet, Comilla,Jessore,Bogra, Cox’s Bazar, Barisal,Rangamati and Thakurgaon . |
| Television Station | : Dhaka, Natore, Chittagong, Brahamanbaria ,Patuakhali,Jhenaidah, Thakurgaon, Rajshahi,Satkhira,Rangamati,Cox’s Bazar, Noakhali, Sylhet,Mymenshing,Khulna and Rangpur |
| Satellite Station | : Betbunia ( Chittagong) and Talibabad (Dhaka) for international telecommunication. |
| Education(1999 based) | : Universities: 32; Medical Collage: 24; Bangladesh Institute of Technology: 4; Colleges 2288; Polytechnic Institutes 21; Secondary School 14069; Primary School 65610 |
| Health (1999 based) | :Hospitals 1277; Hospital beds 44374;Registered physician: 30864 |
| Electricity | :220 Volts A.C. in all cities and towns. |
| Tourist Season | :October to March |
| Main Tourist Attractions. | :Colourful tribal life of Hill Tracts, World’s longest sea beach at Cox’s Bazar, Centuries old historical sites at Dhaka , Paharpur, Mainamati, Mohastangar, Sundarbans (The World Heritage) the home of the Royal Bengal Tiger, Largest tea garden, reverine life etc.. |
| Wearing Apparel | :Tropical in Summer and Light woolen in Winter. |
